ISL A (28 Apr 2024): Provisional Results

This is just my copy of the OURCs spreadsheet results

Where crews have equal times, the order given here is just the order in which the crews raced.

Racing finished

[Start Order]

Overall Results
Place Time Cat. Pos Crew Div Start Finish
1    4:17.5 1 M8 Wolfson A Div 1 00:00.0 4:17.5
2    4:49.5 2 M8 New College A Div 4 00:00.0 4:49.5
3    4:50.0 3 M8 Exeter A Div 4 00:00.0 4:50.0
4    4:53.0 4 M8 Brasenose A Div 2 00:00.0 4:53.0
5    4:55.5 5 M8 Brasenose C Div 4 00:00.0 4:55.5
6    4:59.0 6 M8 Mansfield A Div 6 00:00.0 4:59.0
7    5:06.5 7 M8 Christ Church A Div 1 00:00.0 5:06.5
8    5:09.0 8 M8 Queen's A Div 6 00:00.0 5:09.0
9    5:10.0 9 M8 G.T.C. A Div 3 00:00.0 5:10.0
10    5:11.5 10 M8 University B Div 3 00:00.0 5:11.5
11    5:14.0 11 M8 St Catherine's A Div 5 00:00.0 5:14.0
12    5:15.5 12 M8 St Hugh's A Div 1 00:00.0 5:15.5
13    5:18.5 13 M8 Corpus Christi A Div 4 00:00.0 5:18.5
14    5:19.5 14 M8 Mansfield C Div 2 00:00.0 5:19.5
15    5:24.5 15 M8 Pembroke A Div 2 00:00.0 5:24.5
16    5:26.0 16 M8 Linacre A Div 1 00:00.0 5:26.0
17    5:26.0 17 M8 Balliol B Div 3 00:00.0 5:26.0
18    5:30.0 18 M8 G.T.C. B Div 1 00:00.0 5:30.0
19    5:33.5 19 M8 Somerville A Div 3 00:00.0 5:33.5
20    5:33.5 20 M8 St Peter's B Div 4 00:00.0 5:33.5
21    5:36.0 21 M8 St Anne's E Div 5 00:00.0 5:36.0
22    5:36.5 1 W8 Mansfield A Div 4 00:00.0 5:36.5
23    5:39.0 1 W8x CORC A Div 1 00:00.0 5:39.0
24    5:42.0 22 M8 Merton A Div 6 00:00.0 5:42.0
25    5:44.0 23 M8 St Hugh's B Div 4 00:00.0 5:44.0
26    5:47.0 24 M8 Brasenose B Div 3 00:00.0 5:47.0
27    5:48.0 2 W8 Linacre A Div 6 00:00.0 5:48.0
28    5:48.5 1 M4 Reuben A Div 1 00:00.0 5:48.5
29    5:50.0 3 W8 Lincoln A Div 5 00:00.0 5:50.0
30    5:54.0 4 W8 Exeter A Div 6 00:00.0 5:54.0
31    5:55.5 25 M8 Worcester B Div 5 00:00.0 5:55.5
32    5:56.0 5 W8 Queen's A Div 4 00:00.0 5:56.0
33    5:57.5 26 M8 Hertford B Div 5 00:00.0 5:57.5
34    5:58.0 6 W8 Hertford A Div 6 00:00.0 5:58.0
35    6:01.5 27 M8 Worcester A Div 3 00:00.0 6:01.5
36    6:02.0 28 M8 Oriel C Div 3 00:00.0 6:02.0
37    6:04.0 7 W8 L.M.H. A Div 3 00:00.0 6:04.0
38    6:07.5 1 M2x Queen's H Div 1 00:00.0 6:07.5
39    6:09.0 1 M1x CORC A Div 2 00:00.0 6:09.0
40    6:13.0 8 W8 St Anne's B Div 6 00:00.0 6:13.0
41    6:13.5 9 W8 Linacre B Div 3 00:00.0 6:13.5
42    6:16.5 10 W8 New College A Div 3 00:00.0 6:16.5
43    6:17.0 1 W4 Somerville A Div 5 00:00.0 6:17.0
44    6:18.5 2 M4 University A Div 5 00:00.0 6:18.5
45    6:22.0 11 W8 Somerville A Div 1 00:00.0 6:22.0
46    6:24.0 29 M8 Exeter B Div 2 00:00.0 6:24.0
47    6:26.0 12 W8 St Catherine's A Div 6 00:00.0 6:26.0
48    6:29.0 2 W4 G.T.C. A Div 6 00:00.0 6:29.0
49    6:32.0 30 M8 St Hugh's C Div 5 00:00.0 6:32.0
50    6:34.0 13 W8 G.T.C. B Div 4 00:00.0 6:34.0
51    6:34.5 1 M2- Linacre A Div 5 00:00.0 6:34.5
52    6:35.0 14 W8 Jesus A Div 2 00:00.0 6:35.0
53    6:43.0 15 W8 Balliol B Div 2 00:00.0 6:43.0
54    6:44.5 2 M1x Trinity A Div 6 00:00.0 6:44.5
55    6:45.0 16 W8 Worcester B Div 4 00:00.0 6:45.0
56    6:55.0 17 W8 Falcon A Div 1 00:00.0 6:55.0
57    6:56.0 31 M8 St Peter's C Div 2 00:00.0 6:56.0
58    6:56.5 18 W8 Brasenose B Div 5 00:00.0 6:56.5
59    6:57.5 19 W8 Worcester C Div 2 00:00.0 6:57.5
60    7:04.5 3 W4 Corpus Christi A Div 2 00:00.0 7:04.5
61    7:04.5 20 W8 St Hilda's A Div 6 00:00.0 7:04.5
62    7:12.5 21 W8 Hertford B Div 2 00:00.0 7:12.5
63    7:24.5 22 W8 Exeter B Div 4 00:00.0 7:24.5
64    7:26.0 1 W1x Corpus Christi A Div 5 00:00.0 7:26.0
65    7:26.0 3 M1x Brasenose A Div 6 00:00.0 7:26.0
66    7:31.0 23 W8 S.E.H. C Div 6 00:00.0 7:31.0
67    7:43.0 4 M1x Jesus A Div 1 00:00.0 7:43.0
68    7:47.0 1 W2x St Anne's Div 4 00:00.0 7:47.0
Results by Category
Cat.Pos Time Crew
1 M8 4:17.5 Wolfson A
2 M8 +32.0s New College A
3 M8 +32.5s Exeter A
4 M8 +35.5s Brasenose A
5 M8 +38.0s Brasenose C
6 M8 +41.5s Mansfield A
7 M8 +49.0s Christ Church A
8 M8 +51.5s Queen's A
9 M8 +52.5s G.T.C. A
10 M8 +54.0s University B
11 M8 +56.5s St Catherine's A
12 M8 +58.0s St Hugh's A
13 M8 +61.0s Corpus Christi A
14 M8 +62.0s Mansfield C
15 M8 +67.0s Pembroke A
16 M8 +68.5s Linacre A
17 M8 +68.5s Balliol B
18 M8 +72.5s G.T.C. B
19 M8 +76.0s Somerville A
20 M8 +76.0s St Peter's B
21 M8 +78.5s St Anne's E
22 M8 +84.5s Merton A
23 M8 +86.5s St Hugh's B
24 M8 +89.5s Brasenose B
25 M8 +98.0s Worcester B
26 M8 +100.0s Hertford B
27 M8 +104.0s Worcester A
28 M8 +104.5s Oriel C
29 M8 +126.5s Exeter B
30 M8 +134.5s St Hugh's C
31 M8 +158.5s St Peter's C
1 W8 5:36.5 Mansfield A
2 W8 +11.5s Linacre A
3 W8 +13.5s Lincoln A
4 W8 +17.5s Exeter A
5 W8 +19.5s Queen's A
6 W8 +21.5s Hertford A
7 W8 +27.5s L.M.H. A
8 W8 +36.5s St Anne's B
9 W8 +37.0s Linacre B
10 W8 +40.0s New College A
11 W8 +45.5s Somerville A
12 W8 +49.5s St Catherine's A
13 W8 +57.5s G.T.C. B
14 W8 +58.5s Jesus A
15 W8 +66.5s Balliol B
16 W8 +68.5s Worcester B
17 W8 +78.5s Falcon A
18 W8 +80.0s Brasenose B
19 W8 +81.0s Worcester C
20 W8 +88.0s St Hilda's A
21 W8 +96.0s Hertford B
22 W8 +108.0s Exeter B
23 W8 +114.5s S.E.H. C
1 W8x 5:39.0 CORC A
1 M4 5:48.5 Reuben A
2 M4 +30.0s University A
1 M2x 6:07.5 Queen's H
1 M1x 6:09.0 CORC A
2 M1x +35.5s Trinity A
3 M1x +77.0s Brasenose A
4 M1x +94.0s Jesus A
1 W4 6:17.0 Somerville A
2 W4 +12.0s G.T.C. A
3 W4 +47.5s Corpus Christi A
1 M2- 6:34.5 Linacre A
1 W1x 7:26.0 Corpus Christi A
1 W2x 7:47.0 St Anne's